<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RollerCoaster HR &#187; OHSHRM</title>
	<atom:link href="http://www.rollercoasterhr.com/tag/ohshrm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rollercoasterhr.com</link>
	<description>The HR universe has many ups and downs and sometimes it may even make you sick!</description>
	<lastBuildDate>Mon, 20 Dec 2021 12:36:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>It’s all a system</title>
		<link>http://www.rollercoasterhr.com/its-all-a-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-all-a-system</link>
		<comments>http://www.rollercoasterhr.com/its-all-a-system/#comments</comments>
		<pubDate>Thu, 03 Mar 2016 12:13:22 +0000</pubDate>
		<dc:creator>Bradley Galin</dc:creator>
				<category><![CDATA[HR Practices]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[archetypes]]></category>
		<category><![CDATA[Bradley Galin]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[INSHRM]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[OHSHRM]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[Senge]]></category>
		<category><![CDATA[SHRM16]]></category>
		<category><![CDATA[systems thinking]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.rollercoasterhr.com/?p=643</guid>
		<description><![CDATA[The dilemma that faces me from my own question… What class (in high school, college, or grad school) influences you now in a way that you did not anticipate at the time you originally took the class? There have been &#8230; <a href="http://www.rollercoasterhr.com/its-all-a-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The dilemma that faces me from my own question…</p>
<p><strong><em>What class (in high school, college, or grad school) influences you now in a way that you did not anticipate at the time you originally took the class?</em></strong></p>
<p>There have been so many great classes with so many good lessons. How can I settle on just one?</p>
<p>Thinking back to high school I could go with my biology classes (some inspiration from <a title="RollerCoasterHR" href="http://www.rollercoasterhr.com/2016/02/25/my-own-week-2-reflection-the-biology-of-hr/" target="_blank">last week’s post</a>,) my English classes for the writing skills they inspired, or even my time in band, which is still the only part of high school I would be willing to experience again!</p>
<p>College brought more fabulous classes. For majoring in biology though, the memorable or impactful classes had nothing to do with my chosen field of study. The personal finance class taught lessons I use to this day while my interest in political science can be traced back to Dr. Hershey and the class I took from her my junior year at IU. Environmental law, limnology, and my risk assessment course are also contenders.</p>
<p>However, after much thought around impact, I think I find myself finally deciding to settle on one of my graduate school classes. Introduction to Systems Thinking brought to clarity some of the factors I had always thought about. I could finally put words to the influence of one event upon another as well as the creation of both virtuous and vicious cycles. We experience these systems in all aspects of our lives and being able to apply the tools of systems thinking (primarily through the work of <a title="Society for Organizational Learning" href="https://www.solonline.org/?page=PeterSenge" target="_blank">Peter Senge</a>) has made me a better leader and HR professional. Being able to graphically and verbally explain what is happening to a group or process and the presenting some options to consider a change are now essential tools in my own leadership and consultative approach.</p>
<p>The base elements of systems thinking, the archetypes, have become more ingrained as I use them and rarely does a day go by when I do not think through a situation from a systems perspective.  Judging by impact, the systems thinking part of my grad school curriculum has provided me with not just theory, but a practical approach that I use in my HR world as well as seeing the larger scope of public education (my current industry) through a whole new set of lenses.</p>
<p>Thank you <a title="Claudia Santin on LinkedIn" href="https://www.linkedin.com/in/drclaudiasantin" target="_blank">Claudia</a> (my instructor) for providing a solid foundation that many other elements of my MBA were able to build upon.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollercoasterhr.com/its-all-a-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting back</title>
		<link>http://www.rollercoasterhr.com/reporting-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reporting-back</link>
		<comments>http://www.rollercoasterhr.com/reporting-back/#comments</comments>
		<pubDate>Fri, 12 Sep 2014 12:47:20 +0000</pubDate>
		<dc:creator>Bradley Galin</dc:creator>
				<category><![CDATA[HR Practices]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[#MISHRM14]]></category>
		<category><![CDATA[#NYSHRM14]]></category>
		<category><![CDATA[#SHRM14]]></category>
		<category><![CDATA[#TNSHRM]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Continuous Learning]]></category>
		<category><![CDATA[HRCI]]></category>
		<category><![CDATA[HREvolution]]></category>
		<category><![CDATA[INSHRM]]></category>
		<category><![CDATA[OHSHRM]]></category>
		<category><![CDATA[SHRM]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.rollercoasterhr.com/?p=486</guid>
		<description><![CDATA[I am fortunate to be able to attend more than my fair share of HR conferences. With more great conferences coming up, I find myself thinking about some conversations with attendees at the last couple of conferences I’ve attended. As &#8230; <a href="http://www.rollercoasterhr.com/reporting-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am fortunate to be able to attend more than my fair share of HR conferences. With more great conferences coming up, I find myself thinking about some conversations with attendees at the last couple of conferences I’ve attended.</p>
<p>As I spoke to other attendees and asked them about their conference experience, I frequently get one of three reactions:</p>
<ol>
<li><em>Who are you and why are you talking to me?</em></li>
<li><em>A story about the great session they just went to.</em></li>
<li><em>A comment about how little new information has been learned, but how they are hearing and getting refreshed on things they already knew.</em></li>
</ol>
<p>It’s this third point that catches my interest. I believe this provides an opportunity for the HR pros who attend conferences to leverage their own knowledge in their organizations and build their credibility in the organizations.</p>
<p>We know that outside “experts” are often believed more than those who are embedded within organizations. This gaining of knowledge from the outside can be leveraged to help position HR as true knowledge partners throughout the organization.</p>
<p>When you hear a speaker talking about something that you believe and sharing information that you want your organization to use or implement, take note. When back in the office, share what you’ve learned. A simple summary of points can go far in helping convey points that need to be made. Giving credit to others brings both enhanced credibility to you as a learner and shows the value that attending conferences or other learning experiences is for the organization.</p>
<p>So, if you’re heading to state conferences in Ohio, Tennessee, Pennsylvania, New York, or Michigan in the next few weeks, don’t let the information gained reside only in your mind. Spread the knowledge and share the wisdom!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollercoasterhr.com/reporting-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A conference shouldn’t end at the convention hall door</title>
		<link>http://www.rollercoasterhr.com/a-conference-shouldnt-end-at-the-convention-hall-door/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-conference-shouldnt-end-at-the-convention-hall-door</link>
		<comments>http://www.rollercoasterhr.com/a-conference-shouldnt-end-at-the-convention-hall-door/#comments</comments>
		<pubDate>Wed, 31 Jul 2013 11:01:23 +0000</pubDate>
		<dc:creator>Bradley Galin</dc:creator>
				<category><![CDATA[HR Practices]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Bradley Galin]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Continuous Learning]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[HRCI]]></category>
		<category><![CDATA[HREvolution]]></category>
		<category><![CDATA[HRFL]]></category>
		<category><![CDATA[ILSHRM]]></category>
		<category><![CDATA[INSHRM]]></category>
		<category><![CDATA[LASHRM]]></category>
		<category><![CDATA[MISHRM]]></category>
		<category><![CDATA[OHSHRM]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[SHRM]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[SPHR]]></category>
		<category><![CDATA[WISHRM]]></category>

		<guid isPermaLink="false">http://www.rollercoasterhr.com/?p=366</guid>
		<description><![CDATA[This post originally appeared on the blog of the Illinois State Council &#8211; SHRM as I prepare to be part of the event August 18-20, 2013 in suburban Chicago!  To learn more, click here &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; “I’m Brad and I’m a &#8230; <a href="http://www.rollercoasterhr.com/a-conference-shouldnt-end-at-the-convention-hall-door/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This post originally appeared on the blog of the Illinois State Council &#8211; SHRM as I prepare to be part of the event August 18-20, 2013 in suburban Chicago!  To learn more, click <a title="Illinois SHRM 2013 Conference" href="http://ilshrm.org/content.php?page=Illinois_HR_Conference___Exposition" target="_blank">here</a></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p><span style="font-size: 16px;">“I’m Brad and I’m a conference addict”</span></p>
<p>Please respond in unison “Hi Brad”</p>
<p>The reality is that yes, I do enjoy state HR conferences and the reasons really do go beyond what one might ordinarily expect.  There are certainly great speakers to be heard, HRCI credits to earn (I’m not taking the SPHR exam again!) and enthusiastic vendors to meet.  I think it is my parental duty to bring back at least one souvenir to each of my children and my professional duty to have at least one new idea that can improve my workplace (or the workplaces of my clients!)</p>
<p>Beyond those obvious things, I cherish the opportunity to meet and talk to new people.  There are so many interesting stories to be learned and be shared.  I’ve been to multiple state conferences now of all sizes and times of year.  No matter where or when, I always come away knowing more about someone and getting the chance to see people who love what they do.  This satisfies one of my core beliefs in looking for the best in everybody.</p>
<p>It bears remembering though that this requires some effort, and often, a little extra time.  Although sessions and time in exhibit halls can bring these moments, they are much more apt to occur after the conference’s official hours are over and attendees are gathered in more informal settings.  I think back fondly to Louisiana SHRM and my conversation with Laurie Ruettimann and Lizzie Maldonado.  Although I know Laurie, I still learned more about her experience and life beyond HR and her cats.  Liz I hadn’t really known before and now I not only follow her on social media, but know and see firsthand the great vivacious person behind her twitter handle and her work at The Starr Conspiracy.  Moments like these happen everywhere from sitting down with John Jorgensen and Dave Ryan (both from Illinois) while in Ohio to meeting Travis Sinquefield from Michigan while at HREvolution in Chicago.  All great people who are so much more than their Twitter bio can describe!</p>
<p><a href="http://www.rollercoasterhr.com/wp-content/uploads/2013/07/keep-calm-and-meet-new-people-21.png"><img class="alignleft size-medium wp-image-367" title="keep-calm-and-meet-new-people-2" src="http://www.rollercoasterhr.com/wp-content/uploads/2013/07/keep-calm-and-meet-new-people-21-257x300.png" alt="" width="257" height="300" /></a>So, if you’re attending one of the many great state HR conferences coming in the next few months, please take a little time and go out on a limb to meet some new people.  I guarantee that you will benefit from doing so!  I know I intend to meet new folks and gain insight from those I am fortunate enough to get to know during my time at <a href="http://ilshrm.org/content.php?page=Illinois_HR_Conference___Exposition" target="_blank">Illinois SHRM</a> from August 18-20 and at my own <a title="Indiana State Council - SHRM" href="http://www.indianashrm.org" target="_blank">HR Indiana</a> August 27-30, 2013.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollercoasterhr.com/a-conference-shouldnt-end-at-the-convention-hall-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three essential elements of corporate storytelling</title>
		<link>http://www.rollercoasterhr.com/three-essential-elements-of-corporate-storytelling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-essential-elements-of-corporate-storytelling</link>
		<comments>http://www.rollercoasterhr.com/three-essential-elements-of-corporate-storytelling/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 12:53:21 +0000</pubDate>
		<dc:creator>Bradley Galin</dc:creator>
				<category><![CDATA[HR Practices]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[OHSHRM]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[SHRM]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.rollercoasterhr.com/?p=286</guid>
		<description><![CDATA[Storytelling is a powerful business tool.  I was reminded of this during my visit last week to the January meeting of the Ohio State Council of SHRM.  Although I was there as an invited guest speaker, I certainly feel like &#8230; <a href="http://www.rollercoasterhr.com/three-essential-elements-of-corporate-storytelling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 16px;">Storytelling is a powerful business tool.  I was reminded of this during my visit last week to the January meeting of the Ohio State Council of SHRM.  Although I was there as an invited guest speaker, I certainly feel like I learned much from my friends in Ohio.</span></p>
<p><a href="http://www.rollercoasterhr.com/wp-content/uploads/2013/01/whats_your_story_off.jpg"><img class="alignleft size-full wp-image-287" title="whats_your_story_off" src="http://www.rollercoasterhr.com/wp-content/uploads/2013/01/whats_your_story_off.jpg" alt="" width="407" height="339" /></a>The stories being conveyed cover the range of good HR tales.  As often happens when HR folks gather, we are able to talk to others who live and understand the daily challenges that come into our world.  In many ways, it’s even a bit therapeutic to know that the weird event that happened at your workplace last week is not unique and that your reaction is considered normal in the typical human experience.</p>
<p>This provides a valuable lesson for communicating on a larger level as well.  So often, we are afraid to show some vulnerability to those around us.  Using stories as a tool can benefit organizations to incorporate others into an organization’s culture, its practices, and as a way to share information.  When using storytelling in an organization, there are three elements that can ensure we are being as effective as possible:</p>
<p><strong>Does the story integrate some portion of your own story?</strong>  People need some personal connection so that they can incorporate the lessons into their personal meaning.</p>
<p><strong>Does the story have an element that links the organization to others?</strong>  This builds on the larger sense of belonging that we have.</p>
<p><strong>Does the story talk about the situation as it stands right now?</strong>  A story must tie the organization’s past to the present day and the current situation it finds itself facing.  It&#8217;s an opportunity to remind people that today&#8217;s challenges are often similar to those faced previously.</p>
<p>So, what’s your story and how does it convey your sense of the organization?</p>
<pre>Image credit - http://www.readersdigest.co.in/</pre>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollercoasterhr.com/three-essential-elements-of-corporate-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
