<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RollerCoaster HR &#187; resolutions</title>
	<atom:link href="http://www.rollercoasterhr.com/tag/resolutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rollercoasterhr.com</link>
	<description>The HR universe has many ups and downs and sometimes it may even make you sick!</description>
	<lastBuildDate>Mon, 20 Dec 2021 12:36:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Write</title>
		<link>http://www.rollercoasterhr.com/write/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=write</link>
		<comments>http://www.rollercoasterhr.com/write/#comments</comments>
		<pubDate>Tue, 01 Jan 2019 12:42:24 +0000</pubDate>
		<dc:creator>Bradley Galin</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.rollercoasterhr.com/?p=783</guid>
		<description><![CDATA[While I am not one to propose New Years’ Resolutions, I have for the last few years used the One Word approach each January to have a focus for the year. This has worked well for me and for 2019 &#8230; <a href="http://www.rollercoasterhr.com/write/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_787" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.rollercoasterhr.com/wp-content/uploads/2019/01/Act-Creatively.jpg"><img class="size-large wp-image-787" title="Act Creatively" src="http://www.rollercoasterhr.com/wp-content/uploads/2019/01/Act-Creatively-1024x682.jpg" alt="" width="640" height="426" /></a><p class="wp-caption-text">Writing fits the bill quite nicely!</p></div>
<p>While I am not one to propose New Years’ Resolutions, I have for the last few years used the One Word approach each January to have a focus for the year. This has worked well for me and for 2019 I have decided to make it a bit more formal and action oriented.</p>
<p>The title of this post is my word for 2019. I’m pairing this with a commitment to myself to write something each day. Even when not for public consumption or toward a bigger goal, I intend to write at least little each day. Writing is something I enjoy (thanks to my HS AP English teacher Mr. Gilmer!) and I have gotten away from writing over the last couple of years.</p>
<p>I know some of you take the same approach as I by picking a word over resolutions. Please share so that we may support one another as the year unfolds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollercoasterhr.com/write/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8.5 Percent</title>
		<link>http://www.rollercoasterhr.com/8-5-percent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-5-percent</link>
		<comments>http://www.rollercoasterhr.com/8-5-percent/#comments</comments>
		<pubDate>Fri, 30 Jan 2015 11:55:53 +0000</pubDate>
		<dc:creator>Bradley Galin</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[Be Prepared]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[resolutions]]></category>

		<guid isPermaLink="false">http://www.rollercoasterhr.com/?p=535</guid>
		<description><![CDATA[It’s the end of January. That means that 2015 is 8.5 percent complete. Where are you on your goals for the year? Many of us certainly don’t feel like we have accomplished enough toward getting things done. Although I’m not &#8230; <a href="http://www.rollercoasterhr.com/8-5-percent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s the end of January. That means that 2015 is 8.5 percent complete. Where are you on your goals for the year?</p>
<p>Many of us certainly don’t feel like we have accomplished enough toward getting things done. Although I’m not one for resolutions, to be effective, there should be goals to accomplish and items to achieve.  Most of us have those just as we have the good intentions of getting things done</p>
<p>Of course, many people get caught up in the day-to-day items that pop up and end up dominating our time and attention. Even those with the best intentions can be inadvertently caught having to put out the fires of the day and lose sight of the bigger picture or prize that we want to achieve.</p>
<p>That’s why it is good to take a step back and see what we need to do to reach our ultimate goal and know where we are.</p>
<p>So, accept this as a casual coaching check-in.</p>
<ul>
<li>Where are you in making progress toward your goals for the year?</li>
<li>What additional resources do you need and what steps have you taken to secure them?</li>
<li>Are there others who can help you?</li>
<li>Have there been any unexpected barriers encountered so far?</li>
</ul>
<p>Don’t worry, on the 28<sup>th</sup> of February, the year will only be 16.2 percent complete so there is still time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollercoasterhr.com/8-5-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
