<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RollerCoaster HR &#187; 2018</title>
	<atom:link href="http://www.rollercoasterhr.com/tag/2018/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rollercoasterhr.com</link>
	<description>The HR universe has many ups and downs and sometimes it may even make you sick!</description>
	<lastBuildDate>Mon, 20 Dec 2021 12:36:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Clean vs. Cluttered</title>
		<link>http://www.rollercoasterhr.com/clean-vs-cluttered/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clean-vs-cluttered</link>
		<comments>http://www.rollercoasterhr.com/clean-vs-cluttered/#comments</comments>
		<pubDate>Tue, 09 Jan 2018 12:38:04 +0000</pubDate>
		<dc:creator>Bradley Galin</dc:creator>
				<category><![CDATA[HR Practices]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[cluttered]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[messy]]></category>
		<category><![CDATA[Minion]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[neat]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[SHRM]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[University of Minnesota]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.rollercoasterhr.com/?p=745</guid>
		<description><![CDATA[Well, there is no clear consensus on how we like our desks to look. Not a surprising result, yet instructive on how we each look at the world. Despite yesterday being #CleanOffYourDesk Day, I get the distinct impression that is &#8230; <a href="http://www.rollercoasterhr.com/clean-vs-cluttered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_746" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.rollercoasterhr.com/wp-content/uploads/2018/01/Minion-on-desk.jpg"><img class="size-large wp-image-746" title="Minion on desk" src="http://www.rollercoasterhr.com/wp-content/uploads/2018/01/Minion-on-desk-1024x576.jpg" alt="" width="640" height="360" /></a><p class="wp-caption-text">One of the fun little things on my desk (in front of a pile of folders which, at the moment, is put away!)</p></div>
<p>Well, there is no clear consensus on how we like our desks to look. Not a surprising result, yet instructive on how we each look at the world. Despite yesterday being <em><strong>#CleanOffYourDesk</strong></em> Day, I get the distinct impression that is not something widely celebrated within my circle of friends and colleagues.</p>
<p>There are numerous studies (some results from one conducted at the University of Minnesota can be found <a href="http://www.independent.co.uk/life-style/messy-desks-genius-sign-work-environment-creative-interesting-university-minnesota-a7834786.html">here</a>) that suggest a messy desk is a sign of creativity or genius at work. Personally, I’m ok with that. Although right now my desk is at its zenith of neatness, I am confident that will change as January progresses. I fondly remember my mother having a sign with Garfield the Cat on her desk that stated “A clean desk is the sign of a cluttered mind” and given the studies that have been done and some of the commentary shared by my readers, there seems to be some agreement to that point.</p>
<p>So, do not fret over the mess. It may very well mean you are creative, maybe even a genius.  Science will even back you up on that!</p>
<p>Thanks for the input for this week’s post. The question for consideration before next week is…</p>
<p><strong><em>What is a lesson learned from your 1<sup>st</sup> job that still serves you well today?</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollercoasterhr.com/clean-vs-cluttered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussions and Debates in 2018!</title>
		<link>http://www.rollercoasterhr.com/discussions-and-debates-in-2018/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=discussions-and-debates-in-2018</link>
		<comments>http://www.rollercoasterhr.com/discussions-and-debates-in-2018/#comments</comments>
		<pubDate>Tue, 02 Jan 2018 16:59:12 +0000</pubDate>
		<dc:creator>Bradley Galin</dc:creator>
				<category><![CDATA[HR Practices]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[agree]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[desks]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[disagree]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[HRblogs]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[SHRM]]></category>

		<guid isPermaLink="false">http://www.rollercoasterhr.com/?p=739</guid>
		<description><![CDATA[As 2018 begins, opportunities abound for rich discussions and debates. One thing that amazes me is the number of smart people I know and the diversity of opinions that this group can have on topics ranging from the very serious &#8230; <a href="http://www.rollercoasterhr.com/discussions-and-debates-in-2018/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As 2018 begins, opportunities abound for rich discussions and debates. One thing that amazes me is the number of smart people I know and the diversity of opinions that this group can have on topics ranging from the very serious to the more mundane.</p>
<p>My blogging goal for 2018 is to foster good debate and discussion on topics. Each week, a post putting out a question will go up. In the days that follow, I will invite people to chime in and provide their perspective(s) on the topic so that the next week&#8217;s post can include value taken from across the spectrum. The resolution post will include my own perspective on the topic and the next week&#8217;s question.</p>
<p>So, 1st up for 2018. January is often a month of organization and clean out. <strong>What are your feelings on a messy desk versus a clean one? </strong>Reply using either the comment box below or to me via e-mail Brad-at-rollercoasterhr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollercoasterhr.com/discussions-and-debates-in-2018/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
