<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RollerCoaster HR &#187; Teaching</title>
	<atom:link href="http://www.rollercoasterhr.com/tag/teaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rollercoasterhr.com</link>
	<description>The HR universe has many ups and downs and sometimes it may even make you sick!</description>
	<lastBuildDate>Mon, 20 Dec 2021 12:36:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Screaming at my technology</title>
		<link>http://www.rollercoasterhr.com/screaming-at-my-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=screaming-at-my-technology</link>
		<comments>http://www.rollercoasterhr.com/screaming-at-my-technology/#comments</comments>
		<pubDate>Mon, 19 Feb 2018 23:05:38 +0000</pubDate>
		<dc:creator>Bradley Galin</dc:creator>
				<category><![CDATA[HR Practices]]></category>
		<category><![CDATA[#HRTech]]></category>
		<category><![CDATA[#SHRM18]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[HRIS]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Screaming]]></category>
		<category><![CDATA[Skyward]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.rollercoasterhr.com/?p=756</guid>
		<description><![CDATA[This week I have been fighting a regular battle with my HRIS. For those not in the know, HRIS stands for Human Resource Information System. If an uninterested observer were watching this battle unfold, I believe they would unequivocally state &#8230; <a href="http://www.rollercoasterhr.com/screaming-at-my-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week I have been fighting a regular battle with my HRIS. For those not in the know, HRIS stands for Human Resource Information System. If an uninterested observer were watching this battle unfold, I believe they would unequivocally state that the HRIS was winning this battle.</p>
<div id="attachment_757" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.rollercoasterhr.com/wp-content/uploads/2018/02/Scream-Play.jpg"><img class="size-large wp-image-757" title="Scream Play " src="http://www.rollercoasterhr.com/wp-content/uploads/2018/02/Scream-Play-768x1024.jpg" alt="" width="640" height="853" /></a><p class="wp-caption-text">I think this Stone Belt art piece captures my feelings today!</p></div>
<p>The current system, one that has been in use by my organization for just over a year, is quite robust. While this robustness serves us well in some areas, it also provides challenges when trying to extract certain information. The integration with other systems also means that getting items A, B, and C also requires us to look for M, X, and T too. Unfortunately, the mechanism for getting M is different than the one needed to get X and T. So, a report that someone thinks is a quick 5 minute process actually takes the better part of two hours. After two hours, I believe I have A, B, and C only to discover that A and C are present for everyone but B has not populated for one group of people.  It’s back to the report generator for another attempt. Maybe I need to include variable F too?!?</p>
<p>Now, a consolation in this battle is that I am not alone. All of us on the new system have experienced at various times these same frustrations. While some call for us the change (again) I am experienced enough to know that learning any new system can present these frustrations. I will scream, curse, and complain, but ultimately I know that the information will be provided in a manner that can be used.</p>
<p>Does anyone out there relate? I’m guessing there are many who do!</p>
<p>There are many people with much better knowledge on HR technology than I and during my time in HR I’ve been fortunate to learn from them, have learned to ask better questions in our selection process, and have become quite savvy building my queries. However, I’ve yet to encounter a system that can truly “do it all” and do so for every organization. I supposed I’ve also reached the revelation that perfect in the world of HRIS does not exist and that we cannot allow the pursuit of perfect jeopardize the good that we have created.</p>
<p>That being said, I’m still screaming!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollercoasterhr.com/screaming-at-my-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clean vs. Cluttered</title>
		<link>http://www.rollercoasterhr.com/clean-vs-cluttered/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clean-vs-cluttered</link>
		<comments>http://www.rollercoasterhr.com/clean-vs-cluttered/#comments</comments>
		<pubDate>Tue, 09 Jan 2018 12:38:04 +0000</pubDate>
		<dc:creator>Bradley Galin</dc:creator>
				<category><![CDATA[HR Practices]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[cluttered]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[messy]]></category>
		<category><![CDATA[Minion]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[neat]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[SHRM]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[University of Minnesota]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.rollercoasterhr.com/?p=745</guid>
		<description><![CDATA[Well, there is no clear consensus on how we like our desks to look. Not a surprising result, yet instructive on how we each look at the world. Despite yesterday being #CleanOffYourDesk Day, I get the distinct impression that is &#8230; <a href="http://www.rollercoasterhr.com/clean-vs-cluttered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_746" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.rollercoasterhr.com/wp-content/uploads/2018/01/Minion-on-desk.jpg"><img class="size-large wp-image-746" title="Minion on desk" src="http://www.rollercoasterhr.com/wp-content/uploads/2018/01/Minion-on-desk-1024x576.jpg" alt="" width="640" height="360" /></a><p class="wp-caption-text">One of the fun little things on my desk (in front of a pile of folders which, at the moment, is put away!)</p></div>
<p>Well, there is no clear consensus on how we like our desks to look. Not a surprising result, yet instructive on how we each look at the world. Despite yesterday being <em><strong>#CleanOffYourDesk</strong></em> Day, I get the distinct impression that is not something widely celebrated within my circle of friends and colleagues.</p>
<p>There are numerous studies (some results from one conducted at the University of Minnesota can be found <a href="http://www.independent.co.uk/life-style/messy-desks-genius-sign-work-environment-creative-interesting-university-minnesota-a7834786.html">here</a>) that suggest a messy desk is a sign of creativity or genius at work. Personally, I’m ok with that. Although right now my desk is at its zenith of neatness, I am confident that will change as January progresses. I fondly remember my mother having a sign with Garfield the Cat on her desk that stated “A clean desk is the sign of a cluttered mind” and given the studies that have been done and some of the commentary shared by my readers, there seems to be some agreement to that point.</p>
<p>So, do not fret over the mess. It may very well mean you are creative, maybe even a genius.  Science will even back you up on that!</p>
<p>Thanks for the input for this week’s post. The question for consideration before next week is…</p>
<p><strong><em>What is a lesson learned from your 1<sup>st</sup> job that still serves you well today?</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollercoasterhr.com/clean-vs-cluttered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st days</title>
		<link>http://www.rollercoasterhr.com/1st-days/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1st-days</link>
		<comments>http://www.rollercoasterhr.com/1st-days/#comments</comments>
		<pubDate>Tue, 06 Sep 2016 11:57:22 +0000</pubDate>
		<dc:creator>Bradley Galin</dc:creator>
				<category><![CDATA[Celebration]]></category>
		<category><![CDATA[#OHSHRM16]]></category>
		<category><![CDATA[1st]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.rollercoasterhr.com/?p=688</guid>
		<description><![CDATA[Here in Michigan, Labor Day truly signals the end of summer as school starts on the Tuesday after for the vast majority of students in the state. It’s fun watching my children prepare for the year ahead in very different &#8230; <a href="http://www.rollercoasterhr.com/1st-days/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here in Michigan, Labor Day truly signals the end of summer as school starts on the Tuesday after for the vast majority of students in the state. It’s fun watching my children prepare for the year ahead in very different ways.</p>
<p>My son, an incoming junior in high school, finished his summer reading this past weekend, hasn’t located his backpack to use, and is spending more time worried about his appearance for school pictures on the 1<sup>st</sup> day than on determining exactly where he is supposed to go first on the 1<sup>st</sup> day!</p>
<p>My daughter, entering 7<sup>th</sup> grade, has had her backpack prepped for a few weeks, rechecked it several times to ensure everything is in the correct order within the backpack, and already knows where her 1<sup>st</sup> class is located so she can go right there when she arrives at school!</p>
<p>The vast differences in the preparation of these 1<sup>st</sup> days I imagine are quite reflective of not only their personalities, but age too. While he would not admit it, there is excitement in my son to get going in this year. Meanwhile, my daughter certainly has apprehension of a new year with new teachers and the rise of additional expectations that come with each advancing year in school.</p>
<p>These are the same feelings that appear in our people at work from time to time too. I’m sure someone you work with is experiencing excitement about future possibilities while another may be feeling anxious over events where they have little or no control. What are doing to support this spectrum of humanity? Do you know where you fall on it?</p>
<p>One of the reminders that I am most likely to use at work this time of year as we have many new people joining the District is that while we in HR have heard a question many times, for this person, this is their 1<sup>st</sup> time hearing our answer. Are we making sure that the answer is as complete and informative for this person as it was for the 1<sup>st</sup> person who asked it on our 1<sup>st</sup> day? It’s important that we make every effort to make it so!</p>
<p>Enjoy the 1<sup>st</sup> day. While you’re at it, enjoy the 1000<sup>th</sup> one just as much!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollercoasterhr.com/1st-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It’s all a system</title>
		<link>http://www.rollercoasterhr.com/its-all-a-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-all-a-system</link>
		<comments>http://www.rollercoasterhr.com/its-all-a-system/#comments</comments>
		<pubDate>Thu, 03 Mar 2016 12:13:22 +0000</pubDate>
		<dc:creator>Bradley Galin</dc:creator>
				<category><![CDATA[HR Practices]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[archetypes]]></category>
		<category><![CDATA[Bradley Galin]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[INSHRM]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[OHSHRM]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[Senge]]></category>
		<category><![CDATA[SHRM16]]></category>
		<category><![CDATA[systems thinking]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.rollercoasterhr.com/?p=643</guid>
		<description><![CDATA[The dilemma that faces me from my own question… What class (in high school, college, or grad school) influences you now in a way that you did not anticipate at the time you originally took the class? There have been &#8230; <a href="http://www.rollercoasterhr.com/its-all-a-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The dilemma that faces me from my own question…</p>
<p><strong><em>What class (in high school, college, or grad school) influences you now in a way that you did not anticipate at the time you originally took the class?</em></strong></p>
<p>There have been so many great classes with so many good lessons. How can I settle on just one?</p>
<p>Thinking back to high school I could go with my biology classes (some inspiration from <a title="RollerCoasterHR" href="http://www.rollercoasterhr.com/2016/02/25/my-own-week-2-reflection-the-biology-of-hr/" target="_blank">last week’s post</a>,) my English classes for the writing skills they inspired, or even my time in band, which is still the only part of high school I would be willing to experience again!</p>
<p>College brought more fabulous classes. For majoring in biology though, the memorable or impactful classes had nothing to do with my chosen field of study. The personal finance class taught lessons I use to this day while my interest in political science can be traced back to Dr. Hershey and the class I took from her my junior year at IU. Environmental law, limnology, and my risk assessment course are also contenders.</p>
<p>However, after much thought around impact, I think I find myself finally deciding to settle on one of my graduate school classes. Introduction to Systems Thinking brought to clarity some of the factors I had always thought about. I could finally put words to the influence of one event upon another as well as the creation of both virtuous and vicious cycles. We experience these systems in all aspects of our lives and being able to apply the tools of systems thinking (primarily through the work of <a title="Society for Organizational Learning" href="https://www.solonline.org/?page=PeterSenge" target="_blank">Peter Senge</a>) has made me a better leader and HR professional. Being able to graphically and verbally explain what is happening to a group or process and the presenting some options to consider a change are now essential tools in my own leadership and consultative approach.</p>
<p>The base elements of systems thinking, the archetypes, have become more ingrained as I use them and rarely does a day go by when I do not think through a situation from a systems perspective.  Judging by impact, the systems thinking part of my grad school curriculum has provided me with not just theory, but a practical approach that I use in my HR world as well as seeing the larger scope of public education (my current industry) through a whole new set of lenses.</p>
<p>Thank you <a title="Claudia Santin on LinkedIn" href="https://www.linkedin.com/in/drclaudiasantin" target="_blank">Claudia</a> (my instructor) for providing a solid foundation that many other elements of my MBA were able to build upon.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollercoasterhr.com/its-all-a-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections &#8211; The question for Week 3</title>
		<link>http://www.rollercoasterhr.com/reflections-the-question-for-week-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reflections-the-question-for-week-3</link>
		<comments>http://www.rollercoasterhr.com/reflections-the-question-for-week-3/#comments</comments>
		<pubDate>Mon, 29 Feb 2016 12:56:46 +0000</pubDate>
		<dc:creator>Bradley Galin</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Be Prepared]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Bradley Galin]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Continuous Learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[IU]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[SHRM16]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.rollercoasterhr.com/?p=638</guid>
		<description><![CDATA[This week&#8217;s reflection question again looks to the past to establish a link to the present. What class (in high school, college, or grad school) influences you now in a way that you did not anticipate at the time you &#8230; <a href="http://www.rollercoasterhr.com/reflections-the-question-for-week-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s reflection question again looks to the past to establish a link to the present.</p>
<p><strong>What class (in high school, college, or grad school) influences you now in a way that you did not anticipate at the time you originally took the class?</strong></p>
<p>I know I need to think on this one for a bit. I hope you do as well!</p>
<p>My answer comes in my next post! Feel free to chime in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollercoasterhr.com/reflections-the-question-for-week-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Everyone&#8217;s favorite topic – performance evaluations!</title>
		<link>http://www.rollercoasterhr.com/everyones-favorite-topic-performance-evaluations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=everyones-favorite-topic-performance-evaluations</link>
		<comments>http://www.rollercoasterhr.com/everyones-favorite-topic-performance-evaluations/#comments</comments>
		<pubDate>Thu, 21 May 2015 10:57:24 +0000</pubDate>
		<dc:creator>Bradley Galin</dc:creator>
				<category><![CDATA[HR Practices]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[performance appraisal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[public education]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.rollercoasterhr.com/?p=547</guid>
		<description><![CDATA[It is often asked who dislikes evaluations more, the employees receiving them or the managers that have to give them? Well, in some cases, it doesn’t matter because the entire process is flawed from beginning to end. This is especially &#8230; <a href="http://www.rollercoasterhr.com/everyones-favorite-topic-performance-evaluations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is often asked who dislikes evaluations more, the employees receiving them or the managers that have to give them? Well, in some cases, it doesn’t matter because the entire process is flawed from beginning to end. This is especially true when the government gets involved!</p>
<p>This is one of those times where my day job and my interest in politics come together. As has happened in many states, the legislature here in Michigan, in all their wisdom, has come forth and <a href="http://www.mlive.com/lansing-news/index.ssf/2015/05/changes_to_the_way_teachers_ar.html#incart_more_news">mandated an evaluation system</a> for the teachers in our state. Like many other states, the focus is less on creating a road map for improvement (which is what I like to see in an employee evaluation) and more on ensuring that someone is held accountable for the success and/or failure of those being taught. There are so many things wrong with the process as mandated that its legitimacy is easy to question.</p>
<p>I feel very fortunate to work in a District that takes this responsibility seriously and currently has a process that has some forward looking elements so that our professionals in the classroom can continue to grow and improve their craft.  We have excellent teachers who (mostly) want to improve and build upon their knowledge and skills. I fear as the momentum toward growth measures becomes a reality, that real conversations that take place around improvement will yield to chats about testing and preparing students for the high stakes tests that now can not only determine a student’s potential path, but their teacher’s path forward as well.</p>
<p>For those complaining about an appraisal you received at work, remember it can be worse; the government could have designed it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollercoasterhr.com/everyones-favorite-topic-performance-evaluations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reporting back</title>
		<link>http://www.rollercoasterhr.com/reporting-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reporting-back</link>
		<comments>http://www.rollercoasterhr.com/reporting-back/#comments</comments>
		<pubDate>Fri, 12 Sep 2014 12:47:20 +0000</pubDate>
		<dc:creator>Bradley Galin</dc:creator>
				<category><![CDATA[HR Practices]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[#MISHRM14]]></category>
		<category><![CDATA[#NYSHRM14]]></category>
		<category><![CDATA[#SHRM14]]></category>
		<category><![CDATA[#TNSHRM]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Continuous Learning]]></category>
		<category><![CDATA[HRCI]]></category>
		<category><![CDATA[HREvolution]]></category>
		<category><![CDATA[INSHRM]]></category>
		<category><![CDATA[OHSHRM]]></category>
		<category><![CDATA[SHRM]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.rollercoasterhr.com/?p=486</guid>
		<description><![CDATA[I am fortunate to be able to attend more than my fair share of HR conferences. With more great conferences coming up, I find myself thinking about some conversations with attendees at the last couple of conferences I’ve attended. As &#8230; <a href="http://www.rollercoasterhr.com/reporting-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am fortunate to be able to attend more than my fair share of HR conferences. With more great conferences coming up, I find myself thinking about some conversations with attendees at the last couple of conferences I’ve attended.</p>
<p>As I spoke to other attendees and asked them about their conference experience, I frequently get one of three reactions:</p>
<ol>
<li><em>Who are you and why are you talking to me?</em></li>
<li><em>A story about the great session they just went to.</em></li>
<li><em>A comment about how little new information has been learned, but how they are hearing and getting refreshed on things they already knew.</em></li>
</ol>
<p>It’s this third point that catches my interest. I believe this provides an opportunity for the HR pros who attend conferences to leverage their own knowledge in their organizations and build their credibility in the organizations.</p>
<p>We know that outside “experts” are often believed more than those who are embedded within organizations. This gaining of knowledge from the outside can be leveraged to help position HR as true knowledge partners throughout the organization.</p>
<p>When you hear a speaker talking about something that you believe and sharing information that you want your organization to use or implement, take note. When back in the office, share what you’ve learned. A simple summary of points can go far in helping convey points that need to be made. Giving credit to others brings both enhanced credibility to you as a learner and shows the value that attending conferences or other learning experiences is for the organization.</p>
<p>So, if you’re heading to state conferences in Ohio, Tennessee, Pennsylvania, New York, or Michigan in the next few weeks, don’t let the information gained reside only in your mind. Spread the knowledge and share the wisdom!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollercoasterhr.com/reporting-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get Better, not Bitter</title>
		<link>http://www.rollercoasterhr.com/get-better-not-bitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-better-not-bitter</link>
		<comments>http://www.rollercoasterhr.com/get-better-not-bitter/#comments</comments>
		<pubDate>Thu, 06 Feb 2014 16:29:20 +0000</pubDate>
		<dc:creator>Bradley Galin</dc:creator>
				<category><![CDATA[HR Practices]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[bitter]]></category>
		<category><![CDATA[Continuous Learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.rollercoasterhr.com/?p=424</guid>
		<description><![CDATA[One of the best aspects of presenting to groups is getting questions. This is especially true when the audience is mostly composed of students who are not afraid to inquire deeper on a point made during the presentation. One recent &#8230; <a href="http://www.rollercoasterhr.com/get-better-not-bitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the best aspects of presenting to groups is getting questions. This is especially true when the audience is mostly composed of students who are not afraid to inquire deeper on a point made during the presentation. One recent probe sparked an extended discussion and makes for a nice addition to my personal belief that thoughts of <strong>abundance</strong> trump those of scarcity.</p>
<p>The discussion began when a student inquired about handling an employee situation after someone has done something wrong yet they insist that they’re right. After joking that a situation like that would never happen because HR is always right, I shared a story that affected me.  Without sharing the lurid details here, the story was about me being accused of doing something that I did not do. Rather than argue and hold hostility to those involved, there was reflection on the things that I had done in relation to the situation as well as the things that I had not done that could have prevented the misperception from occurring in the first place.  In short, it still benefitted me to learn from the situation and get better so that I would not be in the position again where I could be wrongly accused.</p>
<p>Even when one is not wrong and is still being accused, there is always room to improve. I reminded the group that learning from a negative situation can provide great dividends moving forward and that many of my most valuable lessons had come from the mistakes I’ve made, not the immediate successes.  Had I simply been bitter about being accused and reacted in a hostile manner, it is likely that the lessons learned would not be as positive and I would not have gotten better moving forward. To simplify it, it is important to get better, not bitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollercoasterhr.com/get-better-not-bitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does change mean losing something?</title>
		<link>http://www.rollercoasterhr.com/why-does-change-mean-losing-something/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-does-change-mean-losing-something</link>
		<comments>http://www.rollercoasterhr.com/why-does-change-mean-losing-something/#comments</comments>
		<pubDate>Wed, 18 Dec 2013 16:05:41 +0000</pubDate>
		<dc:creator>Bradley Galin</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Continuous Learning]]></category>
		<category><![CDATA[Emerson]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[positivity]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.rollercoasterhr.com/?p=404</guid>
		<description><![CDATA[I asked the question above to one of my coworkers when they were bemoaning the constant change that has been happening and how so much has been lost.  This question stunned them immediately and the retreat began on how changes &#8230; <a href="http://www.rollercoasterhr.com/why-does-change-mean-losing-something/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I asked the question above to one of my coworkers when they were bemoaning the constant change that has been happening and how so much has been lost.  This question stunned them immediately and the retreat began on how changes had not only led to some loss (which it had) but the discussion also brought about realization and acknowledgement that the changes had also brought positive things and even gains to our work and lives. It is certainly easy to fall into a trap of longingly looking to the past and missing things as they were. However, it is a choice to be made to look at the possibilities that change can bring and embrace the many additions that it can bring. When remembering the past, we have tendency to reflect solely on the good pieces of our memories while suppressing the bad times or events that went with them.</p>
<p>As a leader in an organization, it’s important that we regard change not as a mechanism for loss, but as an opportunity to grow and expand our horizons. Share examples from your own change events that demonstrate this. These stories can be powerful tools to show a little of yourself while emphasizing the ultimate outcome that has happened to date.</p>
<p>Ralph Waldo Emerson captured this sentiment beautifully when he said:</p>
<p><em>“For everything you have missed, you have gained something else, and for everything you gain, you lose something else.”</em></p>
<p>As we wrap this year please go ahead and add to your life through change!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollercoasterhr.com/why-does-change-mean-losing-something/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Being present</title>
		<link>http://www.rollercoasterhr.com/being-present/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=being-present</link>
		<comments>http://www.rollercoasterhr.com/being-present/#comments</comments>
		<pubDate>Tue, 19 Nov 2013 12:31:13 +0000</pubDate>
		<dc:creator>Bradley Galin</dc:creator>
				<category><![CDATA[HR Practices]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[bus driver]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[School Lunch]]></category>
		<category><![CDATA[SHRMLead]]></category>
		<category><![CDATA[superintendent]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.rollercoasterhr.com/?p=397</guid>
		<description><![CDATA[Sometimes, the mere act of being present can make a world of difference in our workplace.  This is especially true when it is unexpected, unscheduled, and done for positive reasons. In my short tenure in my new position, it has &#8230; <a href="http://www.rollercoasterhr.com/being-present/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes, the mere act of being present can make a world of difference in our workplace.  This is especially true when it is unexpected, unscheduled, and done for positive reasons.</p>
<p>In my short tenure in my new position, it has become clear that my presence outside the administrative office is a new fangled concept to many.  I’ve heard phrases like:</p>
<p><em>“HR has never been here before.”</em></p>
<p><em>“Why are you here? Is something wrong?”</em></p>
<p><em>“I hope you’re not here because someone is in trouble.”</em></p>
<p><em>“Wait, you’re the new HR Director and you came to see me?!?”</em></p>
<p>While this seems novel and funny (and yes it is!) it is more a testament to a fundamental disconnect so many in HR have from the daily realities that occur in the organization that we are hired to support.  The only way HR can be relevant to an organization is to understand what being relevant in the organization means and what it looks like. In addition to visits to schools I’ve gone through a morning shift with a school bus driver, prepared and served food in a school cafeteria, and set-up chairs for a PTO meeting one morning before breakfast.  Each one of these experiences has informed me and will allow me to make better decisions that will benefit the district, the employees, and ultimately, the students we serve.</p>
